Products
SODA ASH
ITEMS | UNIT | INDEX |
Total alkali content | % | ≥99.2 |
Chloride (NaCl) | % | ≤0.70 |
Iron (Fe2O3) | % | ≤0.0035 |
Sulfate (SO4) | % | ≤0.03 |
Ignition loss | % | ≤0.80 |
Water Insoluble matte | % | ≤0.03 |
BULK DENSITY | (g/ml) | ≥0.9 |
PARTICLE SIZE | 180um remain | ≥70.0 |
SODA ASH DENSE | ||
Based on GB210.1-2004(Ⅱ) |
Items | UNIT | INDEX |
Total alkali(quality of fraction of Na2CO3dry basis) | % | ≥99.2 |
NaCl(quality fraction of Nacl dry basis) | % | ≤0.25 |
Fe quality fraction (dry basis) | % | ≤0.0035 |
Sulfate(quality fraction of SO4dry basis) | % | ≤0.03 |
Water -fast substance in quality fraction | % | 0.03 |
Accumulation density | (g/ml) | ≤0.90 |
Particle size | % | ≥70 |
SODA ASH LIGHT | ||
Based on GB/T210.2-2004 |